The Innovate4Cities Global Marketplace aims to empower regionally and locally driven discussions centered on the research and innovation priorities most crucial to urban action implementation. Sessions will be made available in suitable hours for all timezones across the three days, with engagements, booth hosting, and presentation opportunities open to all who are interested – providing plenty of opportunity to pitch and/or listen to ideas for urban research and innovation.
You can attend one day, half a day or a specific engagement – taking advantage of a program featuring select high level stock-take plenaries on research and innovation for city climate action alongside small- and medium-sized marketplace sessions to catalyze meaningful partnerships that can enable action implementation.
The program is shown in three timezones: Eastern Standard Time, Central European Standard Time, Australian Eastern Daylight Time. Use the Global Time Converter tool to confirm programming in your timezone. Program is subject to change.
Tuesday, 10 October 2023 | Wednesday, 11 October 2023 | Thursday, 12 October 2023 |
---|
DATE & TIME EDT |
DATE & TIME CEST |
DATE & TIME AEDT |
PROGRAM | LOUNGE | BOOTHS | RESOURCES |
---|---|---|---|---|---|---|
9:30 AM | 3:30 PM | 12:30 AM | 14C Global Marketplace Opening Keynote and Plenary City Leader Perspectives on local and regional priorities from the GRAA and CRIA |
Meet & connect with delegates | Learn more & chat with Innovate4Cities partners | Read & downmded Global Marketplace resources |
10:00 AM | 4:00 PM | 1:00 AM | ||||
10:30 AM | 4:30 PM | 1:30 AM | ||||
11:00 AM | 5:00 PM | 2:00 AM | Booth break and side—events | Booth & Partner presentations | ||
11:30 AM | 5:30 PM | 2:30 AM | ||||
12:00 PM | 6:00 PM | 3:00 AM | Sprint Pitches Rolling the ‘wheel’ – pitching your challenges and opportunities to address Innovate4Cities research and innovation priorities | Learn more & chat with Innovate4Cities partners | ||
12:30 PM | 6:30 PM | 3:30 AM | Session #1: Roundtable deep-dive discussions by priority | |||
1:00 PM | 7:00 PM | 4:00 AM | ||||
1:30 PM | 7:30 PM | 4:30 AM | Booth break and side-events | Booth & Partner Presentations | ||
2:00 PM | 8:00 PM | 5:00 AM | ||||
2:30 PM | 8:30 PM | 5:30 AM | Sprint #2: Pitches Rolling the ‘wheel’ – pitching your Challenges and opportunities to address Innovate4Cities research and innovation priorities | Learn more & chat with Innovate4Cities partners | ||
3:00 PM | 9:00 PM | 6:00 AM | Session #2: Roundtable deep-dive discussions by priority | |||
3:30 PM | 9:30 PM | 6:30 AM | ||||
4:00 PM | 10:00 PM | 7:00 AM | Break | |||
4:15 PM | 10:15 PM | 7:15 AM | Moderated Closing Session | |||
5:00 PM | 11:00 PM | 8:00 AM | ||||
6:00 PM | 12:00 AM | 9:00 AM | ||||
7:00 PM | 1:00 AM | 10:00 AM | ||||
8:00 PM | 2:00 AM | 11:00 AM | ||||
9:00 PM | 3:00 AM | 12:00 PM | ||||
10:00 PM | 4:00 AM | 1:00 PM | ||||
11:00 PM | 5:00 AM | 2:00 PM | ||||
12:00 AM | 6:00 AM | 3:00 PM | ||||
1:00 AM | 7:00 AM | 4:00 PM | ||||
2:00 AM | 8:00 AM | 5:00 PM | ||||
3:00 AM | 9:00 AM | 6:00 PM |
DATE & TIME EDT |
DATE & TIME CEST |
DATE & TIME AEDT |
PROGRAM | LOUNGE | BOOTHS | RESOURCES |
---|---|---|---|---|---|---|
3:30 AM | 9:30 AM | 6:30 PM | 14C Global Marketplace Opening Keynote and Plenary City Leader Perspectives on local and regional priorities from the GRAA and CRIA |
Meet & connect with delegates | Learn more & chat with Innovate4Cities partners | Read & downmded Global Marketplace resources |
4:00 AM | 10:00 AM | 7:00 PM | ||||
4:30 AM | 10:30 AM | 7:30 PM | ||||
5:00 AM | 11:00 AM | 8:00 PM | Booth break and side—events | Booth & Partner presentations | ||
5:30 AM | 11:30 AM | 8:30 PM | ||||
6:00 AM | 12:00 PM | 9:00 PM | Sprint Pitches Rolling the ‘wheel’ – pitching your challenges and opportunities to address Innovate4Cities research and innovation priorities | Learn more & chat with Innovate4Cities partners | ||
6:30 AM | 12:30 PM | 9:30 PM | Session #1: Roundtable deep-dive discussions by priority | |||
7:00 AM | 1:00 PM | 10:00 PM | ||||
7:30 AM | 1:30 PM | 10:30 PM | Booth break and side-events | Booth & Partner Presentations | ||
8:00 AM | 2:00 PM | 11:00 PM | ||||
8:30 AM | 2:30 PM | 11:30 PM | Sprint #2: Pitches Rolling the ‘wheel’ – pitching your Challenges and opportunities to address Innovate4Cities research and innovation priorities | Learn more & chat with Innovate4Cities partners | ||
9:00 AM | 3:00 PM | 12:00 AM | Session #2: Roundtable deep-dive discussions by priority | |||
9:30 AM | 3:30 PM | 12:30 AM | ||||
10:00 AM | 4:00 PM | 1:00 AM | Break | Meet & connect With delegates | ||
10:15 AM | 4:15 PM | 1:15 AM | Moderated Closing Session | |||
11:00 AM | 5:00 PM | 2:00 AM | ||||
12:00 PM | 6:00 PM | 3:00 AM | ||||
1:00 PM | 7:00 PM | 4:00 AM | ||||
2:00 PM | 8:00 PM | 5:00 AM | ||||
3:00 PM | 9:00 PM | 6:00 AM | ||||
4:00 PM | 10:00 PM | 7:00 AM | ||||
5:00 PM | 11:00 PM | 8:00 AM | ||||
6:00 PM | 12:00 AM | 9:00 AM |
DATE & TIME EDT |
DATE & TIME CEST |
DATE & TIME AEDT |
PROGRAM | LOUNGE | BOOTHS | RESOURCES |
---|---|---|---|---|---|---|
6:30 PM | 12:30 AM | 9:30 AM | 14C Global Marketplace Opening Keynote and Plenary City Leader Perspectives on local and regional priorities from the GRAA and CRIA |
Meet & connect with delegates | Learn more & chat with Innovate4Cities partners | Read & downmded Global Marketplace resources |
7:00 PM | 1:00 AM | 10:00 AM | ||||
7:30 PM | 1:30 AM | 10:30 AM | ||||
8:00 PM | 2:00 AM | 11:00 AM | Booth break and side—events | Booth & Partner presentations | ||
8:30 PM | 2:30 AM | 11:30 AM | ||||
9:00 PM | 3:00 AM | 12:00 PM | Sprint Pitches Rolling the ‘wheel’ – pitching your challenges and opportunities to address Innovate4Cities research and innovation priorities | Learn more & chat with Innovate4Cities partners | ||
9:30 PM | 3:30 AM | 12:30 PM | Session #1: Roundtable deep-dive discussions by priority | |||
10:00 PM | 4:00 AM | 1:00 PM | ||||
10:30 PM | 4:30 AM | 1:30 PM | Booth break and side-events | Booth & Partner Presentations | ||
11:00 PM | 5:00 AM | 2:00 PM | ||||
11:30 PM | 5:30 AM | 2:30 PM | Sprint #2: Pitches Rolling the ‘wheel’ – pitching your Challenges and opportunities to address Innovate4Cities research and innovation priorities | Learn more & chat with Innovate4Cities partners | ||
12:00 AM | 6:00 AM | 3:00 PM | Session #2: Roundtable deep-dive discussions by priority | |||
12:30 AM | 6:30 AM | 3:30 PM | ||||
1:00 AM | 7:00 AM | 4:00 PM | Break | Meet & connect With delegates | ||
1:15 AM | 7:15 AM | 4:15 PM | Moderated Closing Session | |||
2:00 AM | 8:00 AM | 5:00 PM | ||||
3:00 AM | 9:00 AM | 6:00 PM | ||||
4:00 AM | 10:00 AM | 7:00 PM | ||||
5:00 AM | 11:00 AM | 8:00 PM | ||||
6:00 AM | 12:00 AM | 9:00 PM | ||||
4:00 AM | 10:00 AM | 7:00 PM | ||||
5:00 AM | 11:00 AM | 8:00 PM | ||||
6:00 AM | 12:00 PM | 9:00 PM | ||||
7:00 AM | 1:00 PM | 10:00 PM | ||||
8:00 AM | 2:00 PM | 11:00 PM |